3 minute read

The historical balance sheet page for United Parcel Service, Inc. Class B provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-03-30 to 2024-09-30.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity
2024-09-30 68263 51379 16884
2024-06-30 69418 52365 17053
2024-03-31 67628 50695 16933
2023-12-31 70857 53543 17314
2023-09-30 70281 51101 19180
2023-06-30 70347 -18 20037
2023-03-31 72189 -15 20053
2022-12-31 71124 51321 19803
2022-09-30 69544 52556 16988
2022-06-30 70089 -21 16310
2022-03-31 70113 -18 15434
2021-12-31 69405 55136 14269
2021-09-30 65739 53682 12057
2021-06-30 64869 -17 10822
2021-03-31 63312 -12 7159
2020-12-31 62408 61739 669
2020-09-30 62406 56800 5606
2020-06-30 62057 -13 4376
2020-03-31 60895 -14 3313
2019-12-31 57857 54574 3283
2019-09-30 53282 47708 5574
2019-06-30 52787 -18 4423
2019-03-31 52061 -18 3485
2018-12-31 50016 46979 3037
2018-09-30 46689 43563 3126
2018-06-30 45223 42867 2356
2018-03-31 44464 43089 1375
2017-12-31 45403 44373 1030
2017-09-30 41356 39817 1539
2017-06-30 39724 38450 1274
2017-03-31 38380 37820 560
2016-12-31 40377 39948 429
2016-09-30 38342 35575 2767
2016-06-30 38339 35689 2650
2016-03-31 39168 36688 2480
2015-12-31 38311 35820 2491
2015-09-30 39002 37054 1948
2015-06-30 37251 35283 1968
2015-03-31 37332 35485 1847
2014-12-31 35471 33313 2158
2014-09-30 35906 30262 5644
2014-06-30 34861 29276 5585
2014-03-31 37085 30823 6262
2013-12-31 36212 29724 6488
2013-09-30 37476 33821 3655
2013-06-30 36703 33073 3630
2013-03-31 38005 33962 4043
2012-12-31 38863 34130 4733
2012-09-30 39064 31450 7614
2012-06-30 37177 29452 7725
2012-03-31 35963 28464 7499
2011-12-31 34701 27593 7108
2011-09-30 35238 27369 7869
2011-06-30 35152 26823 8329
2011-03-31 34594 26360 8234
2010-12-31 33597 25550 8047
2010-09-30 32907 24381 8526
2010-06-30 33269 25339 7930
2010-03-31 32504 24891 7613
2009-12-31 31883 24187 7696
2009-09-30 32211 25165 7046
2009-06-30 32540 25747 6793
2009-03-30 nan nan nan