3 minute read

The historical balance sheet page for U.S. Bancorp provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-03-30 to 2024-09-30.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity
2024-09-30 686469 627148 59321
2024-06-30 680058 623173 56885
2024-03-31 683606 627573 56033
2023-12-31 663491 607720 55771
2023-09-30 668039 614461 53578
2023-06-30 680825 627341 53484
2023-03-31 682377 628923 53454
2022-12-31 674805 623573 51232
2022-09-30 600973 552995 47978
2022-06-30 591381 542312 49069
2022-03-31 586517 534849 51668
2021-12-31 573284 517897 55387
2021-09-30 567495 513117 54378
2021-06-30 558886 505212 53674
2021-03-31 553375 501067 52308
2020-12-31 553905 500180 53725
2020-09-30 540455 487260 53195
2020-06-30 546652 494172 52480
2020-03-31 542909 490747 52162
2019-12-31 495426 442943 52483
2019-09-30 487671 433524 54147
2019-06-30 481719 428179 53540
2019-03-31 475775 423089 52686
2018-12-31 467374 415717 51657
2018-09-30 464607 413600 51007
2018-06-30 461329 411072 50257
2018-03-31 460119 410307 49812
2017-12-31 462040 412374 49666
2017-09-30 459227 409876 49351
2017-06-30 463844 414895 48949
2017-03-31 449522 401089 48433
2016-12-31 445964 398031 47933
2016-09-30 454134 405735 48399
2016-06-30 438463 390434 48029
2016-03-31 428638 381245 47393
2015-12-31 421853 375036 46817
2015-09-30 415943 370176 45767
2015-06-30 419075 373844 45231
2015-03-31 410233 365268 44965
2014-12-31 402529 358361 44168
2014-09-30 391284 347455 43829
2014-06-30 389065 345679 43386
2014-03-31 371289 328546 42743
2013-12-31 364021 322214 41807
2013-09-30 360681 319129 41552
2013-06-30 353415 312365 41050
2013-03-31 355447 314600 40847
2012-09-30 352253 312428 39825
2012-06-30 353136 314262 38874
2012-03-31 340762 303848 36914
2011-12-31 340122 305151 34971
2011-09-30 330141 295931 34210
2011-06-30 320874 287533 33341
2011-03-31 311462 280127 31335
2010-12-31 307786 277464 30322
2010-09-30 290654 260711 29943
2010-06-30 283243 254303 28940
2010-03-31 282428 255040 27388
2009-12-31 281176 254515 26661
2009-09-30 265058 239178 25880
2009-06-30 265560 240674 24886
2009-03-30 nan nan nan