3 minute read

The historical balance sheet page for Verizon Communications provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-03-30 to 2024-09-30.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity
2024-09-30 381164 283496 97668
2024-06-30 379146 281607 97539
2024-03-31 380158 284432 95726
2023-12-31 380255 286456 93799
2023-09-30 384830 285742 99088
2023-06-30 379955 283453 96502
2023-03-31 377716 283497 94219
2022-12-31 379680 287217 92463
2022-09-30 375090 286307 88783
2022-06-30 370147 282790 87357
2022-03-31 365716 280541 85175
2021-12-31 366596 283396 83200
2021-09-30 353457 274968 78489
2021-06-30 349190 274078 75112
2021-03-31 345573 272890 72683
2020-12-31 316481 247209 69272
2020-09-30 296994 230464 66530
2020-06-30 293259 229146 64113
2020-03-31 294500 232847 61653
2019-12-31 291727 228892 62835
2019-09-30 284875 224563 60312
2019-06-30 283108 225161 57947
2019-03-31 283947 226487 57460
2018-12-31 264829 210119 54710
2018-09-30 265562 209475 56087
2018-06-30 263303 209728 53575
2018-03-31 264516 212171 52345
2017-12-31 257143 212456 44687
2017-09-30 254682 226231 28451
2017-06-30 252978 226217 26761
2017-03-31 246731 221694 25037
2016-12-31 244180 220148 24032
2016-09-30 239498 217515 21983
2016-06-30 231870 211126 20744
2016-03-31 244587 224484 20103
2015-12-31 244640 226798 17842
2015-09-30 242073 227531 14542
2015-06-30 240753 227879 12874
2015-03-31 235790 225031 10759
2014-12-31 232708 219032 13676
2014-09-30 226293 208325 17968
2014-06-30 224427 208415 16012
2014-03-31 221562 207711 13851
2013-12-31 274098 178682 95416
2013-09-30 276675 186410 90265
2013-06-30 223346 136190 87156
2013-03-31 226186 138598 87588
2012-12-31 225222 139689 85533
2012-09-30 231082 138454 92628
2012-06-30 226072 135644 90428
2012-03-31 222921 134500 88421
2011-12-31 230461 144553 85908
2011-09-30 228032 140517 87515
2011-06-30 223756 133044 90712
2011-03-31 228108 139244 88864
2010-12-31 220005 133093 86912
2010-09-30 nan nan nan
2010-06-30 nan nan nan
2010-03-31 227347 142695 84652
2009-12-31 227251 142884 84367
2009-09-30 226404 141822 84582
2009-06-30 224999 142178 82821
2009-03-30 nan nan nan