3 minute read

The historical balance sheet page for Wells Fargo & Co. provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-03-30 to 2024-09-30.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity
2024-09-30 1.92212e+06 1.73711e+06 185011
2024-06-30 1.94007e+06 1.76192e+06 178148
2024-03-31 1.95915e+06 1.77648e+06 182674
2023-12-31 1.93247e+06 1.74502e+06 187443
2023-09-30 1.90926e+06 1.72689e+06 182373
2023-06-30 1.87632e+06 1.69437e+06 181952
2023-03-31 1.8864e+06 1.70318e+06 183220
2022-12-31 1.88102e+06 1.69914e+06 181875
2022-09-30 1.87774e+06 1.69934e+06 178409
2022-06-30 1.88114e+06 1.70135e+06 179793
2022-03-31 1.93971e+06 1.75802e+06 181689
2021-12-31 1.94807e+06 1.75796e+06 190110
2021-09-30 1.9549e+06 1.76383e+06 191071
2021-06-30 1.946e+06 1.75287e+06 193127
2021-03-31 1.95954e+06 1.7712e+06 188034
2020-12-31 1.95516e+06 1.76924e+06 185920
2020-09-30 1.92222e+06 1.74019e+06 182032
2020-06-30 1.96877e+06 1.78864e+06 180122
2020-03-31 1.98135e+06 1.79802e+06 183330
2019-12-31 1.92756e+06 1.73957e+06 187984
2019-09-30 1.94395e+06 1.74953e+06 194416
2019-06-30 1.92339e+06 1.72335e+06 200037
2019-03-31 1.88779e+06 1.68906e+06 198733
2018-12-31 1.89588e+06 1.69882e+06 197066
2018-09-30 1.87298e+06 1.6733e+06 199679
2018-06-30 1.8797e+06 1.67363e+06 206069
2018-03-31 1.91539e+06 1.70948e+06 205910
2017-12-31 1.95176e+06 1.74368e+06 208079
2017-09-30 1.93494e+06 1.72812e+06 206824
2017-06-30 1.93087e+06 1.72473e+06 206145
2017-03-31 1.95156e+06 1.74908e+06 202489
2016-12-31 1.93012e+06 1.72962e+06 200497
2016-09-30 1.94212e+06 1.73817e+06 203958
2016-06-30 1.88924e+06 1.68657e+06 202661
2016-03-31 1.84918e+06 1.65068e+06 198504
2015-12-31 1.78763e+06 1.59374e+06 193891
2015-09-30 1.75126e+06 1.55722e+06 194043
2015-06-30 1.72062e+06 1.52994e+06 190676
2015-03-31 1.73774e+06 1.54777e+06 189964
2014-12-31 1.68716e+06 1.50189e+06 185262
2014-09-30 1.63686e+06 1.45386e+06 182990
2014-06-30 1.59887e+06 1.41732e+06 181549
2014-03-31 1.54671e+06 1.37024e+06 176469
2013-12-31 1.52702e+06 1.35601e+06 171008
2013-09-30 1.48806e+06 1.31924e+06 168813
2013-06-30 1.44056e+06 1.27679e+06 163777
2013-03-31 1.43663e+06 1.27324e+06 163395
2012-12-31 1.42297e+06 1.26406e+06 158911
2012-09-30 1.37472e+06 1.21866e+06 156059
2012-06-30 1.3362e+06 1.18677e+06 149437
2012-03-31 1.3338e+06 1.18695e+06 146849
2011-12-31 1.31387e+06 1.17218e+06 141687
2011-09-30 1.30494e+06 1.1657e+06 139244
2011-06-30 1.25973e+06 1.12182e+06 137916
2011-03-31 1.24467e+06 1.10972e+06 134943
2010-12-31 1.25813e+06 1.13024e+06 127889
2010-09-30 1.22078e+06 1.09562e+06 125165
2010-06-30 1.22586e+06 1.10446e+06 121398
2010-03-31 1.22363e+06 1.10548e+06 118154
2009-12-31 1.24365e+06 1.12929e+06 114359
2009-09-30 1.22862e+06 1.0997e+06 128924
2009-06-30 1.28418e+06 1.16279e+06 121382
2009-03-30 nan nan nan