2 minute read

The historical balance sheet page for Walmart Inc. provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-04-30 to 2024-04-30.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity
2024-04-30 254054 165981 88073
2024-01-31 252399 162050 90349
2023-10-31 259174 173591 85583
2023-07-31 255121 -85327 85327
2023-04-30 245053 -79231 79231
2023-01-31 243197 159443 83754
2022-10-31 247656 167533 80123
2022-07-31 247199 -85587 85587
2022-04-30 246142 -85600 85600
2022-01-31 244860 152969 91891
2021-10-31 244851 154094 90757
2021-07-31 238552 -87127 87127
2021-04-30 236581 -84592 84592
2021-01-31 252496 164965 87531
2020-10-31 250863 163359 87504
2020-07-31 237382 -81197 81197
2020-04-30 232892 -74110 74110
2020-01-31 236495 154943 81552
2019-10-31 239830 161523 78307
2019-07-31 234861 -77131 77131
2019-04-30 234544 -74910 74910
2019-01-31 219295 139661 79634
2018-10-31 226583 147114 79469
2018-07-31 206062 132250 73812
2018-04-30 204927 126603 78324
2018-01-31 204522 123700 80822
2017-10-31 209414 130508 78906
2017-07-31 201566 122520 79046
2017-04-30 199718 123604 76114
2017-01-31 198825 118290 80535
2016-10-31 206857 126382 80475
2016-07-31 197886 118742 79144
2016-04-30 198705 120947 77758
2016-01-31 199581 115970 83611
2015-10-31 205144 122514 82630
2015-07-31 198620 116496 82124
2015-04-30 200747 120757 79990
2015-01-31 203706 117769 85937
2014-10-31 207889 123836 84053
2014-07-31 203985 121162 82823
2014-04-30 nan nan nan
2014-04-30 202746 124547 78199
2013-10-31 209876 131354 78522
2013-07-31 200969 124283 76686
2013-04-30 202187 126346 75841
2013-01-31 203105 121367 81738
2012-10-31 205818 127217 78601
2012-07-31 195661 120960 74701
2012-04-30 197100 123165 73935
2012-01-31 193406 117645 75761
2011-10-31 195039 123648 71391
2011-07-31 193656 120808 72848
2011-04-30 186065 118073 67992
2011-01-31 180663 109416 71247
2010-10-30 nan nan nan
2010-07-30 nan nan nan
2010-04-30 174371 105769 68602
2010-01-31 170706 97777 72929
2009-10-31 172934 103292 69642
2009-07-31 168942 100120 68822
2009-04-30 nan nan nan