3 minute read

The historical balance sheet page for Exxon Mobil Corporation provides an overview of the company's quarterly assets, liabilities and equity trends from 2009-03-30 to 2024-09-30.

Balance chart quarterly

Quarterly Table (in millions)

date Assets Liabilities Equity
2024-09-30 461916 185516 276400
2024-06-30 460707 184441 276266
2024-03-31 377918 164866 213052
2023-12-31 376317 163779 212538
2023-09-30 372259 164726 207533
2023-06-30 363248 156251 206997
2023-03-31 369371 162957 206414
2022-12-31 369067 166594 202473
2022-09-30 370152 177109 193043
2022-06-30 367774 183266 184508
2022-03-31 354771 178245 176526
2021-12-31 338923 163240 175683
2021-09-30 336688 169182 167506
2021-06-30 337289 171733 165556
2021-03-31 333770 169669 164101
2020-12-31 332750 168620 164130
2020-09-30 358043 173431 184612
2020-06-30 361495 174342 187153
2020-03-31 355804 167061 188743
2019-12-31 362597 163659 198938
2019-09-30 359361 162252 197109
2019-06-30 360729 162264 198465
2019-03-31 356189 158168 198021
2018-12-31 346196 147668 198528
2018-09-30 354628 157797 196831
2018-06-30 348790 155257 193533
2018-03-31 348826 153915 194911
2017-12-31 348691 154191 194500
2017-09-30 349427 160229 189198
2017-06-30 343012 157174 185838
2017-03-31 344209 160438 183771
2016-12-31 330314 156484 173830
2016-09-30 339386 162376 177010
2016-06-30 342473 165598 176875
2016-03-31 342789 164291 178498
2015-12-31 336758 159948 176810
2015-09-30 340662 163823 176839
2015-06-30 348260 169262 178998
2015-03-31 342961 165515 177446
2014-12-31 349493 168429 181064
2014-09-30 352764 165269 187495
2014-06-30 358586 170455 188131
2014-03-31 353033 170142 182891
2013-12-31 346808 166313 180495
2013-09-30 347564 172086 175478
2013-06-30 341615 170027 171588
2013-03-31 339639 166562 173077
2012-12-31 333795 162135 171660
2012-09-30 335191 162836 172355
2012-06-30 329645 161660 167985
2012-03-31 345152 181035 164117
2011-12-31 331052 170308 160744
2011-09-30 323227 161015 162212
2011-06-30 326204 164369 161835
2011-03-31 319533 162002 157531
2010-12-31 302510 149831 152679
2010-09-30 299994 149394 150600
2010-06-30 291068 145701 145367
2010-03-31 242748 125082 117666
2009-12-31 233323 117931 115392
2009-09-30 229307 117202 112105
2009-06-30 224661 113508 111153
2009-03-30 nan nan nan